...
Skip to content

Residences that already left the market: sold and rented units of the building.


Unit Beds / Baths Living Area MLS Listing Date Sold Date Days on Market Listed Price
3949 194th Ln 4 / 3 2,353 sq.ft. 2026-04-27 2026-09-30 128 days $2,259,000 Sold for $2,150,000
3965 194th Ln 6 / 5 3,994 sq.ft. 2025-11-18 2026-04-30 76 days $2,990,000 Sold for $2,900,000
3942 194th Ln 5 / 4 3,339 sq.ft. 2025-12-03 2026-04-07 80 days $2,750,000 Sold for $2,450,000
3976 194th Trl 5 / 4 3,335 sq.ft. 2025-01-30 2025-06-09 127 days $2,350,000 Sold for $2,150,000
3981 194th Ln 6 / 4 3,335 sq.ft. 2024-07-21 2024-10-24 59 days $2,995,000 Sold for $2,525,000
3950 194th Ln 5 / 4 2,804 sq.ft. 2024-02-19 2024-08-30 114 days $2,300,000 Sold for $1,900,000
19465 39th Ave 3 / 3 2,719 sq.ft. 2024-01-31 2024-08-23 141 days $2,575,000 Sold for $2,200,000
19435 39th 6 / 6 4,445 sq.ft. 2023-10-27 2024-08-02 102 days $3,049,900 Sold for $3,200,100
19484 39th Ave 6 / 4 4,154 sq.ft. 2023-11-16 2024-04-12 127 days $3,650,000 Sold for $3,437,000
19414 40th Ct 4 / 4 4,175 sq.ft. 2023-09-28 2024-04-09 127 days $3,450,000 Sold for $3,100,000
3925 194th Ln 5 / 4 2,731 sq.ft. 2022-10-09 2023-02-02 104 days $2,690,000 Sold for $2,375,000
19470 39th Ct 4 / 3 3,457 sq.ft. 2021-10-03 2022-07-05 168 days $2,499,000 Sold for $2,400,000
3935 194th Trl 4 / 3 3,083 sq.ft. 2022-04-11 2022-05-25 28 days $2,599,000 Sold for $2,400,000
19484 39th Ave 5 / 4 4,154 sq.ft. 2021-12-21 2022-03-02 6 days $2,799,000 Sold for $2,500,000
19463 38th Ct 4 / 4 4,616 sq.ft. 2021-10-08 2022-01-04 21 days $2,750,000 Sold for $2,650,000
19414 39th Ave 5 / 4 3,456 sq.ft. 2021-06-21 2021-12-16 144 days $2,389,000 Sold for $2,211,600
19413 38th Ct 6 / 5 4,415 sq.ft. 2021-03-12 2021-12-10 220 days $1,989,000 Sold for $1,865,000
19483 38th Ct 6 / 5 3,632 sq.ft. 2021-04-09 2021-11-26 199 days $2,550,000 Sold for $2,400,000
19456 40th Ct 6 / 4 3,466 sq.ft. 2021-02-26 2021-10-02 179 days $2,290,000 Sold for $2,150,000
19485 40th Ct 5 / 4 3,582 sq.ft. 2021-03-04 2021-09-23 90 days $2,250,000 Sold for $2,200,000
GOLDEN GATE ESTATES & MAR 4 / 3 3,013 sq.ft. 2021-02-01 2021-07-28 100 days $1,795,000 Sold for $1,760,000
3973 194th 5 / 3 3,855 sq.ft. 2021-02-01 2021-05-31 92 days $1,725,000 Sold for $1,655,000
GOLDEN GATE ESTATES & MAR 5 / 4 3,213 sq.ft. 2020-08-12 2021-04-26 188 days $1,475,000 Sold for $1,190,000
4019 194th Trl 5 / 4 2,568 sq.ft. 2020-07-30 2021-04-08 217 days $1,795,000 Sold for $1,640,000
19435 39th Ave 6 / 6 4,149 sq.ft. 2020-08-08 2020-12-22 97 days $1,850,000 Sold for $1,720,000
19490 39th Ct 4 / 3 2,832 sq.ft. 2020-06-01 2020-11-30 120 days $1,198,000 Sold for $1,100,000
3960 194th Trl 5 / 4 3,456 sq.ft. 2020-07-07 2020-09-01 44 days $1,725,000 Sold for $1,600,000
19465 39th Ave 4 / 3 2,444 sq.ft. 2020-06-26 2020-06-26 0 days $2,500,000 Sold for $1,400,000
3984 194 Trail 5 / 4 4,081 sq.ft. 2018-07-19 2019-07-03 306 days $1,299,000 Sold for $1,225,000
19414 40th Ct 5 / 4 4,175 sq.ft. 2018-07-17 2019-01-24 122 days $1,749,000 Sold for $1,500,000
19434 39 Avenue 6 / 5 4,380 sq.ft. 2018-04-18 2018-11-07 180 days $1,539,000 Sold for $1,345,000
19484 39th Ave 5 / 4 4,020 sq.ft. 2017-06-01 2018-07-05 397 days $1,999,980 Sold for $1,800,000
19474 39th Ave 5 / 4 2,960 sq.ft. 2017-06-12 2018-05-18 316 days $1,299,000 Sold for $1,215,000
3941 194th Ln 5 / 4 3,466 sq.ft. 2017-10-09 2018-05-01 116 days $1,375,000 Sold for $1,090,000
3949 194 LN 4 / 3 2,540 sq.ft. 2013-11-26 2014-10-17 309 days $1,250,000 Sold for $1,125,000
3981 194 LN 6 / 4 4,850 sq.ft. 2013-11-12 2014-08-25 90 days $1,499,000 Sold for $1,375,000
GOLDEN GATE ESTATES & MAR 6 / 5 0 sq.ft. 2014-03-30 2014-06-27 78 days $1,750,000 Sold for $1,575,000
3976 194 TR 5 / 4 3,456 sq.ft. 2013-07-18 2014-05-02 230 days $1,399,000 Sold for $1,260,000
3958 194 LN 5 / 4 2,862 sq.ft. 2013-03-19 2013-08-05 58 days $1,075,000 Sold for $980,000
3926 194 LN 5 / 4 3,456 sq.ft. 2011-12-12 2013-07-30 553 days $1,390,000 Sold for $1,300,000
3949 194 LN 4 / 3 2,686 sq.ft. 2013-03-27 2013-04-05 83 days $929,999 Sold for $915,000
3927 194 TR 4 / 3 3,457 sq.ft. 2013-03-04 2013-03-22 63 days $1,095,000 Sold for $965,000
19474 39 AV 5 / 4 2,951 sq.ft. 2012-12-24 2013-03-01 14 days $899,000 Sold for $835,000
3941 194 LN 5 / 4 3,512 sq.ft. 2013-02-14 2013-02-28 105 days $1,150,000 Sold for $1,050,000
3944 194 TR 4 / 3 2,800 sq.ft. 2013-01-08 2013-02-19 54 days $965,000 Sold for $930,000
19443 40 CT 6 / 5 4,148 sq.ft. 2013-01-28 2013-02-01 672 days $1,390,000 Sold for $1,250,000
3934 194 LN 4 / 3 2,862 sq.ft. 2012-10-29 2013-01-25 151 days $890,000 Sold for $815,000
19406 40 CT 4 / 3 2,857 sq.ft. 2012-12-11 2012-12-21 167 days $742,000 Sold for $662,000
3925 194 LN 5 / 4 3,000 sq.ft. 2012-12-12 2012-12-17 176 days $949,000 Sold for $920,000
19483 38 CT 6 / 5 4,170 sq.ft. 2012-10-22 2012-12-06 147 days $1,550,000 Sold for $1,250,000
19474 39 AV 5 / 4 2,951 sq.ft. 2012-09-14 2012-12-06 38 days $890,000 Sold for $815,000

Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.